About PFA fire safety meetings literature issues Slide Shows sustainability ask pfa teaching aids hall of fame
Literature
PFA Technical Paper Order Form
Below are abstracts of technical papers presented at the Polyurethane Foam Association Technical Sessions. Papers are prepared from materials submitted for the Technical Proceedings.
To view an abstract, click on the title, and a separate browser window will open. To purchase a complete technical paper, select either the digital copy or hard copy icon directly left of the title. Papers requested in digital format are available as PDF files and can be sent via e-mail or mailed to you on CD-ROM (please specify). Papers requested in Hard Copy format will be mailed or faxed (please specify). The cost per paper in either format is $35.00 USD.
When you have finished shopping, select the check out option and follow
the instructions in PayPal. Please be sure to address your payment to
"techpapers@pfa.org."
| Proceedings of the Polyurethane Foam Association Technical Program October 2003 | ||||
|
|
MDI-Based Viscoelastic Foam for the Furnishings Market, Raymond Neff, BASF Corporation | ||
|
|
A Bromine Based Flame Retardant for Flexible Polyurethane Foams, William R. Brown, Albemarle Corporation | ||
|
|
Reformulating for the Long Term, Richard Rose, Great Lakes Chemical Corporation | ||
|
|
MultiFill: An Innovative Technology for Processing Slabstock Foam with Fillers, Ingo Wilkes, Hennecke Machinery Group, Bayer Polymers | ||
|
|
Converting FPF Scrap Into Polyol Through Glycolsis, Gerhard Behrendt, H&S and Edge-Sweets | ||
|
|
Low Odor, Low Emission Additives for Polyurethane Flexible Slabstock Foam, Juan Burdeniuc, Air Products And Chemicals | ||
|
|
Final Review of an API Interlaboratory Study for the Development of an Upholstered Furniture Fire Test, Kurt Reimann, Alliance for the Polyurethanes Industry | ||
| Proceedings of the Polyurethane Foam Association Technical Program May 2003 | ||||
|
|
Efficient Recovery of FPF for Recycling , Gregory Conigliaro, Conigliaro Industries | ||
|
|
Recycling of Scrap Foam to Improve the Profitablity of Slabstock Production | ||
|
|
Review of API Interlaboratory Study for Development of a Furniture Fire Test | ||
|
|
MegaFoam: New Processing Technology for Flexible Polyurethane Foam Niche Markets | ||
|
|
Development of a New Specialty Grade Polyurethane CoFoam | ||
|
|
New Low Volatility Amine Catalysts for Use in Flexible Slabstock Applications | ||
|
|
EUROPUR Environmental Activities | ||
|
|
Acoustical and Vacuumability Performance of FPF Commercial Carpet Cushion | ||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2012 POLYURETHANE FOAM ASSOCIATION. All rights reserved.


