About PFA fire safety meetings literature issues Slide Shows sustainability ask pfa teaching aids hall of fame
Joint Industry Foam Standards and Guidelines
|
TABLE
OF CONTENTS
|
Published: 7/94
| SECTION | TITLE | |
| 0.0 | INTRODUCTION TO THE PHYSICAL PROPERTIES OF FLEXIBLE POLYURETHANE FOAMS FOR FURNITURE APPLICATIONS | |
| 1.0 | DENSITY STANDARDS AND GUIDELINES | |
| 2.0 | TENSILE STRENGTH, TEAR STRENGTH, AND ELONGATION STANDARDS AND GUIDELINES | |
| 3.0 | IDENTIFICATION AND MARKING OF FABRICATED COMPONENTS STANDARDS AND GUIDELINES | |
| 4.0 | INDENTATION FORCE DEFLECTION (IFD) STANDARDS AND GUIDELINES | |
| 5.0 | ONE INCH DEFLECTION IFD STANDARDS AND GUIDELINES | |
| 6.0 | TAPERED CUSHION IFD STANDARDS AND GUIDELINES | |
| 7.0 | TESTING OF CUSHIONS CONSTRUCTED WITH CONVOLUTED FOAM STANDARDS AND GUIDELINES | |
| 8.0 | SHREDDED FOAM STANDARDS AND GUIDELINES | |
| 9.0 | FLEX FATIGUE OR IN-USE SOFTENING STANDARDS AND GUIDELINES | |
| 10.0 | STANDARDS AND GUIDELINES FOR DIMENSIONAL TOLERANCES OF POLYURETHANE FOAM | |
| 11.0 | VERTICAL ADHESIVE SEAMS STANDARDS AND GUIDELINES | |
| 12.0 | SEATING FOAM PERFORMANCE STANDARDS AND GUIDELINES | |
| 13.0 | ARM AND BACK FOAM PERFORMANCE STANDARDS AND GUIDELINES | |
| 14.0 | FLAMMABILITY | |
| 15.0 | GLOSSARY OF FLEXIBLE POLYURETHANE FOAM TERMINOLOGY | |
| APPENDICES | ||
| A1.0 | TASK GROUP ON ACCEPTABLE IFD RANGES | |
| A2.0 | EFFECT OF COVER FABRICS ON CUSHION FIRMNESS | |
| A3.0 | TEMPERATURE AND HUMIDITY EFFECTS ON IFD | |
| A4.0 | INTERLABORATORY STUDY |
Copyright © 2012 POLYURETHANE FOAM ASSOCIATION. All rights reserved.
